Parkdale weather
Latitude S 37° 59' 15" Longitude E 145° 05' 12" Elevation 20 m
| |now||gauges||today||yesterday||this month||this year||records||trends||sailing essentials| |
| Dawn: | 06:47 | Sunrise: | 07:16 | Moonrise: | 03:36 | ![]() |
| Dusk: | 17:45 | Sunset: | 17:17 | Moonset: | 14:55 | |
| Daylight: | 10:58 | Day length: | 10:01 | Moon Phase: | Waning Crescent |
Welcome to my garage roof about 2Km inland from Parkdale beach..
The weather station in use is the Maxkon WS1081, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 11.0 °C | Dew Point | 8.8 °C |
| Windchill | 11.0 °C | Humidity | 86% |
| Heat Index | 11.0 °C | Apparent Temperature | 10.5 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 40.5 mm | Rainfall This Year | 241.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-15 07:49 |
| Wind | |||
| Wind Speed (gust) | 0.6 kts | Wind Speed (avg) | 0.5 kts |
| Wind Bearing | 347° NNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1023.7 mb | Falling slowly | -0.2 mb/hr |
| |now||gauges||today||yesterday||this month||this year||records||trends||sailing essentials| | |||
Page updated 17/05/2012 12:45:00 AM
powered by
Cumulus
v1.9.2 (1019)
