Parkdale weather
Latitude S 37° 59' 15" Longitude E 145° 05' 12" Elevation 20 m
|now||gauges||today||yesterday||this month||this year| |monthly records||all-time records||trends||sailing essentials| |
Records began on 02 March 2009. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 48.2 °C | at 4:43 PM on 14 January 2014 |
Lowest Temperature | -12.9 °C | at 11:54 PM on 21 October 2017 |
Highest Dew Point | 8594.0 °C | at 12:53 PM on 07 July 2017 |
Lowest Dew Point | -50.0 °C | at 11:14 PM on 09 January 2018 |
Highest Apparent Temperature | 46.6 °C | at 11:14 AM on 16 January 2014 |
Lowest Apparent Temperature | -43.0 °C | at 6:24 AM on 22 July 2017 |
Lowest Wind Chill Temperature | -43.8 °C | at 7:38 PM on 21 January 2015 |
Highest Heat Index | 47.2 °C | at 1:56 PM on 29 November 2012 |
Highest Minimum | 24.2 °C | at 6:32 AM on 17 January 2012 |
Lowest Maximum | 10.2 °C | at 11:36 PM on 04 July 2015 |
Highest Humidity | 99 % | at 4:05 AM on 12 April 2011 |
Lowest Humidity | 1 % | at 11:14 PM on 09 January 2018 |
Highest Daily Range | 70.1 °C | on 21 January 2015 |
Lowest Daily Range | 1.1 °C | on 09 April 2014 |
Rainfall | ||
Highest Rain Rate | 446.4 mm/hr | at 9:18 PM on 17 March 2015 |
Highest Hourly Rainfall | 690.9 mm | at 12:31 PM on 22 March 2016 |
Highest Daily Rainfall | 17175.0 mm | on 11 October 2017 |
Highest Monthly Rainfall | 17183.0 mm | October 2017 |
Longest Dry Period | 19 days | to 15 March 2017 |
Longest Wet Period | 11 days | to 19 July 2014 |
Wind | ||
Highest Wind Gust | 104.0 kts | at 6:07 PM on 25 April 2016 |
Highest Wind Speed Average | 104.0 kts | at 6:07 PM on 25 April 2016 |
Highest Daily Wind Run | 931.9 nm | on 22 July 2017 |
Pressure | ||
Lowest Pressure (sl) | 922.3 hPa | at 11:32 PM on 30 September 2013 |
Highest Pressure (sl) | 1046.2 hPa | at 10:36 AM on 26 June 2018 |
|now||gauges||today||yesterday||this month||this year| |monthly records||all-time records||trends||sailing essentials| |
Page updated 19/02/2019
powered by
Cumulus v1.9.4 (1099)